<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CloudShield Blog</title>
	<link>http://blog.cloudshield.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2009 21:39:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Is the Internet doomed to fail? A Commentary&#8230;</title>
		<description><![CDATA[In other words, has the Internet passed its &#8220;use-by&#8221; date? It is interesting conjecture that &#8220;The&#8221; Internet is doomed. I agree that &#8220;The Current State&#8221; of the Internet will be different tomorrow and if we declare every variation of what the Internet looked like in the past as being dead then I would urge that [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/04/03/is-the-internet-doomed-to-fail-comentary/</link>
			</item>
	<item>
		<title>Botnet Blog</title>
		<description><![CDATA[Watching modern botnets grow and form themselves into the equivalent of a raging horde of cyber delinquents, I come to wonder why is it that we cannot find a way through the threads of privacy concerns to offer a ray of hope in helping re-introduce these hordes back into society?  So here is the deal [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/03/24/botnet-blog/</link>
			</item>
	<item>
		<title>Internet Traffic Report: Mounting IP Pressures</title>
		<description><![CDATA[Peer-to-Peer (P2P) traffic levels are starting to lose out to streaming , according to a recently released reports. John Timmer from Ars Technica discussed the findings (http://arstechnica.com/web/news/2009/02/internet-traffic-report-p2p-porn-down-games-and-flash-up.ars) a few weeks ago discussed some of the findings.  While they are from a small subset of regions and locations, the interesting point appears to be that the [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/03/20/52/</link>
			</item>
	<item>
		<title>DDoS Attacks Aimed at Security Sites?</title>
		<description><![CDATA[As Kelly Jackson Higgins at Dark Reading reported yesterday, white-hat security Web sites Metasploit, Packet Storm, Milw0rm and Immunity have been hit with a wave of DDoS attacks since late last week.  The attack against Metasploit were comprised of botnets generating around 80,000 connections per second, with an incoming connection rate that exceeded 15 Mbps [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/02/12/ddos-attacks-aimed-at-security-sites/</link>
			</item>
	<item>
		<title>Security issues with DNS</title>
		<description><![CDATA[Recent press is brewing up more concerns about security issues with DNS .  This time it pertains to DNS being a possible tool to amplify Denial of Service attacks as an attacker can send a spoofed DNS request that becomes a larger response from the DNS server to the intended victim.  This type of attack [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/02/05/security-issues-with-dns/</link>
			</item>
	<item>
		<title>GoDaddy Goes Down</title>
		<description><![CDATA[A couple weeks ago, Web site hosting company GoDaddy.com was hit with a Distributed Denial of Service (DDoS) attack that took down thousands of its customers&#8217; Web sites for several hours. As CNET reports, this wasn&#8217;t the first time the domain name provider was knocked off line &#8211; a similar attack in 2005 affected 6,000 [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/01/26/godaddy-goes-down/</link>
			</item>
	<item>
		<title>Technology specifics that are in motion&#8230;</title>
		<description><![CDATA[Earlier this week the changes being seen from the impact of new regulations was mentioned.  What has been interesting to watch is the technology specifics that are in motion.  Technology for the support of Lawful Interception was often a circuit based such that clipping onto a phone line or Internet connection drove technology scaled to [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/01/08/technology-specifics-that-are-in-motion/</link>
			</item>
	<item>
		<title>Regulations are changing worldwide&#8230;</title>
		<description><![CDATA[A few weeks ago I had the opportunity to present at the ISS Telestrategies conference on Deep Packet Inspection and Lawful Intercept Technology (http://www.issworldtraining.com/ISS_WASH/).  It was interesting to see how much and how fast this industry is changing.  Regulations are changing worldwide that are driving the demands for new technologies and vendors are rapidly moving [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2009/01/06/regulations-are-changing-worldwide/</link>
			</item>
	<item>
		<title>More Fuel To Put On The Data Center Fire. . .</title>
		<description><![CDATA[Competition is an incredible driver of innovation and strong newcomers to any market often have the ability to act and move quickly.  In the Internet age and more importantly modern era of content being king, the cracks in the network have collided the computing at the edge world with the dumb network yielding this open [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2008/12/17/more-fuel-to-put-on-the-data-center-fire/</link>
			</item>
	<item>
		<title>The Data Center War Is On, Should We Care?</title>
		<description><![CDATA[When I think of the big battles for market share in technology, what comes to mind is Microsoft versus Apple, IBM versus HP, and Intel versus AMD.  We have watched these come and go and be drawn out to move the marketing messages and market share needles.  But many of these are very much like [...]]]></description>
		<link>http://blog.cloudshield.com/index.php/2008/12/15/the-data-center-war-is-on-should-we-care/</link>
			</item>
</channel>
</rss>
